1 OWNER
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5

2018 Subaru Forester 2.5i-S S5

$21,950

Excl. Govt. Charges
0 views
Loading...
104,380 km
Automatic
SUV
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5

Key information

2018 Subaru Forester 2.5i-S S5
Kilometres
104,380km
Compliance year
2018
Build year
2018
Engine
2.5-litre
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
CY73UW
Rego Expiry
Expires on May 22, 2027
Stock no
1107764
VIN
JF2SK9KL5KG005240

Dealer Comments

Car Summary

Body typeSUV
Drive typeFour Wheel Drive
Exterior colorsilver
Torque239 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine size2.5-litre
Fuel consumption7.4 L/100km
Fuel tank capacity63 L
Weight2223 kg
Length4625 mm
Height1730 mm
Width1815 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
8 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
redbook logo
Disclaimer

Please confirm price, specifications and features with Harrigan Kia. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MD19708

Enquire Now
Disclaimer

Please confirm price, specifications and features with Harrigan Kia. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Harrigan Pre-Owned Illawarra map
Harrigan Pre-Owned Illawarra
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:00pm
  • Sun: Closed
Harrigan Kia. Kia Dealer in Yallah and Moss Vale NSW. Dealer Licence: MD19708. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio